Basic Information | |
Type of energy | Pure electric |
Maximum power(kW) | 150(204Ps) |
Maximum torque(N·m) | 200 |
Gearbox | Single-speed gearbox for electric vehicles |
L*W*H(mm) | 4600*1875*1645 |
Body structure | 5-doors 5-seaters SUV |
Maximum speed(km/h) | 160 |
Official 0-50km/h acceleration time(s) | 4 |
Power consumption per 100km(kWh/100km) | 12.5 |
Fuel consumption of electric energy equivalent(L/100km) | 1.45 |
Motor | |
Motor Type | Permanent magnet/synchronous |
Total motor power(kW) | 150 |
Total motor horsepower(Ps) | 204 |
Total torque of electric motor(N·m) | 200 |
Maximum power of front motor(kW) | 150 |
Maximum torque of front motor(N·m) | 200 |
Number of drive motors | Single motor |
Motor layout | Front-loaded |
Battery | |
Battery type | Lithium iron phosphate battery |
Cell brand | zhengli new energy/china innovation airlines |
Battery capacity(kWh) | 58.3 |
Maximum fast charging power(kW) | 150 |
Battery temperature management system | Heat at low temperatures;Liquid cooling |
This vehicle has been inspected by an authorized Mercedes-Benz dealer or service partner and includes additional services.