Basic Information | |
Level | Compact car |
Type of energy | Plug-in hybrid |
Motor | 1.5L 101hp L4 plug-in hybrid |
Pure electric range(km) | 120 |
Maximum engine power(kW) | 70(101Ps) |
Maximum power of electric motor(kW) | 120(163Ps) |
Maximum engine torque(N·m) | 126 |
Maximum torque of electric motor(N·m) | 210 |
Gearbox | E-CVT continuously variable transmission |
L*W*H(mm) | 4780*1837*1515 |
Body structure | 4-doors,5-seater,sedan |
Maximum speed(km/h) | 180 |
Official acceleration time to 100km/h(s) | 7.6 |
WLTC combined fuel consumption(L/100km) | 1.11 |
Power consumption per 100km (kWh/100km) | 13.6 |
Motor | |
Motor description | Plug-in hybrid 163hp |
Motor type | Permanent magnet/synchronous |
Total motor power(kW) | 120 |
Total motor horsepower(Ps) | 163 |
Total torque of electric motor(N·m) | 210 |
Maximum power of front motor(kW) | 120 |
Maximum torque of front motor(N·m) | 210 |
Number of drive motors | Single motor |
Motor layout | Front-loaded |
Battery | |
Battery type | Lithium iron phosphate battery |
Battery-specific technology | Blade battery |
Cell brand | Fodi |
Battery capacity(kWh) | 15.8 |
Battery charging | Slow charge for 5.55 hours;Fast charging interface |
Maximum fast charging power(kW) | 15 |
The location of the fast charging interface | Right fuel tank slot |
The location of the slow charging interface | Right fuel tank slot |
Battery temperature management system | Heat at low temperatures;Liquid cooling |
Engine | |
Engine model | BYD472QC |
Displacement(mL) | 1498 |
Air intake form | Inhale naturally |
Valve mechanism | DOHC |
Maximum horsepower(Ps) | 101 |
Maximum power(kW) | 74 |
Maximum power speed(rpm) | 6000 |
Maximum torque(N·m) | 126 |
Maximum torque speed(rpm) | 4500 |
Engine Thermal Efficiency(%) | 46.06 |
Fuel form | Plug-in hybrid |
Fuel designation | 92# |
Fuel supply method | Multi-point EFI |
Environmental standards | Country VI |
Gearbox | |
Gearbox description | E-CVT continuously variable transmission |
Number of gears | Infinitely variable speed |
Gearbox type | Electronic Continuously Variable Transmission(E-CVT) |
Chassis/steering | |
Drive mode | Pre-precursor |
Front suspension form | MacPherson independent suspension |
Rear suspension form | Trailing arm torsion beam type non-independent suspension |
Steering type | Electric power assist |
Body structure | Load-bearing |
Wheels/Brakes | |
Front brake type | Ventilated disc type |
Rear brake type | Solid disc |
Type of parking brake | Electronic parking |
Front tire size | 225/60 R16 |
Rear tire size ans size | 225/60 R16 |
This vehicle has been inspected by an authorized Mercedes-Benz dealer or service partner and includes additional services.