Basic information | |
Level | Mid to large-size SUV |
Engine type | Plug-in Hybrid |
Motor | 1.5T 156hp L4 Plug-in hybrid |
Pure electric range(km) | 135 |
Maximum engine power(kW) | 115(156Ps) |
Maximum power of thr motor(kW) | 400(544Ps) |
Maximum torque of the engine(N·m) | 225 |
Maximum torque of the motor(N·m) | 670 |
Gearbox | E-CVT continuously variable transmission |
L*W*H(mm) | 5040*1996*1970 |
Vehicle body structure | 5-doors,7-seater,SUV |
Maximum speed(km/h) | 200 |
Official 0 to 100 km/h acceleration time(s) | 4.5 |
WLTC comprehensive fuel consumption(L/100km) | 1.17 |
Energy consumption per hundres kilometers(kWh/100km) | 21 |
Minimum charge state fuel consumption(L/100km) | 6.7 |
Motor | |
Motor type | Permanent magnet/synchronous |
Total power of the motor(kW) | 400 |
Total horsepower of the motor(Ps) | 544 |
Total torque of the motor(N·m) | 670 |
Maximum power of the front motor(kW) | 200 |
Maximum torque of the front motor(N·m) | 315 |
Maximum power of the rear motor(kW) | 200 |
Maximum torque of the rear motor(N·m) | 355 |
Number of drive motors | Dual motors |
Motor Layout | Pre-positioned Post-positioned |
Battery/Charging | |
Battery type | Lithium iron phosphate battery |
Battery Featured Technology | Blade battery |
Cell brand | Fudi |
Battery capacity(kWh) | 35.62 |
Battery charging | Fast charge in 0.5 hours,slow charge in 5 hours; Fast charging interface |
Maximum fast charging power(kw) | 71 |
Fast charging port location | Right side fuel tank position |
Slow charging interface location | Right side fuel tank position |
Battery Temperature Management System | Low temperature heating; Liquid cooling |
Gearbox | |
Transmission description | E-CVT continuously variable transmission |
Number of gears | Continuously variable transmission |
Transmission type | Electronic Continuously Variable Transmission(E-CVT) |
Engine | |
Engine model | BYD472ZQB |
Displacement(mL) | 1498 |
Intake form | Turbocharging |
Engine layout type | Horizontal position |
Gas distribution mechanism | DOHC |
Maximum horsepower(Ps) | 156 |
Maximum power(kW) | 115 |
Maximum power speed(rpm) | 5500 |
Maximum torque(N·m) | 225 |
Maximum torque speed(rpm) | 2500-4500 |
Engine thermal efficiency(%) | 45.3 |
Engine-specific technology | VVT |
Fuel type | Plug-in Hybrid |
Fuel grade | 92# |
Fuel supply method | Direct injection in the cylinder |
This vehicle has been inspected by an authorized Mercedes-Benz dealer or service partner and includes additional services.