Car body | |
L*W*H(mm) | 4280*1770*1570 |
Wheelbase(mm) | 2700 |
Front track(mm) | 1530 |
Rear track(mm) | 1530 |
Body structure | 5-doors,5-setear,hatchback |
How the doors open | swing doors |
Curb weight(kg) | 1600 |
Full load weight(kg) | 2005 |
Baggage compartment volume(L) | 345-1310 |
Minimum turning radius | 5.35m |
Motor | |
Motor description | Pure electric 204hp |
Motor type | Permanent magnet/Synchronous |
Total motor power(kW) | 150 |
Total motor horsepower(Ps) | 204 |
Total torque of electric motor(N·m) | 310 |
Maximum power of front motor(kW) | 150 |
Maximum torque of front motor(N·m) | 310 |
Number of drive motors | Single motor |
Motor layout | Front-loaded |
Battery/Charging | |
Battery type | Lithium iron phosphate battery |
Battery-specific technology | Blade battery |
Cell brand | Fudi |
Battery capacity(kWh) | 60.48 |
Battery energy density(Wh/kg) | 150 |
Battery charging | Fast charging 0.42 hours and slow charging 8.64 hours Fast charging interface |
Maximum fast charging power(kW) | 110 |
The location of the fast charging interface | Right fender |
The location of the slow charging interface | Right fender |
Battery temperature management system | Heat at low temperatures Liquid cooling |
Gearbox | |
Gearbox description | Single-speed gearbox for electric vehicles |
Number of gears | 1 |
Gearbox type | Fixed gearbox |
Chassis/steering | |
Drive mode | Pre-precursor |
Front suspension form | MacPherson independent suspension |
Rear suspension form | Multi-link independent suspension |
Steering type | Electric power assist |
Body structure | Load-bearing |
Wheels/Brakes | |
Front brake type | Ventilated disc type |
Rear brake type | Solid disc |
Type of parking brake | Electronic parking |
Front tire size | 205/50 R17 |
Rear tire size and size | 205/50 R17 |
This vehicle has been inspected by an authorized Mercedes-Benz dealer or service partner and includes additional services.