Car body | |
L*W*H(mm) | 4810*1920*1675 |
Wheelbase(mm) | 2820 |
Front track(mm) | 1640 |
Rear track(mm) | 1665 |
Body structure | SUV |
How the doors open | swing doors |
Curb weight(kg) | 2090 |
Full load weight(kg) | 2545 |
Front baggage compartment volume (L) | 142 |
Baggage compartment volume(L) | 757-1630 |
Minimum turning radius | 5.55m |
Motor | |
Motor description | Pure electric 204hp |
Motor type | Permanent magnet/Synchronous |
Total motor power(kW) | 180 |
Total motor horsepower(Ps) | 245 |
Total torque of electric motor(N·m) | 330 |
Maximum power of rear motor(kW) | 180 |
Maximum torque of rear motor(N·m) | 330 |
Number of drive motors | Single motor |
Motor layout | postposition |
Battery/Charging | |
Battery type | Lithium iron phosphate battery |
Battery-specific technology | Blade battery |
Cell brand | Fudi |
Battery capacity(kWh) | 78.72 |
Battery charging | Fast charging 0.3 hours and slow charging 7 hours Fast charging interface |
Maximum fast charging power(kW) | 237 |
The location of the fast charging interface | Right fender |
The location of the slow charging interface | Right fender |
Battery temperature management system | Heat at low temperatures Liquid cooling |
Gearbox | |
Gearbox description | Single-speed gearbox for electric vehicles |
Number of gears | 1 |
Gearbox type | Fixed gearbox |
Chassis/steering | |
Drive mode | the rear wheel drive is installed |
Front suspension form | MacPherson independent suspension |
Rear suspension form | Multi-link independent suspension |
Steering type | Electric power assist |
Body structure | Load-bearing |
Load-bearing | |
Front brake type | Ventilated disc type |
Rear brake type | Solid disc |
Type of parking brake | Electronic parking |
Front tire size | 235/50 R19 |
Rear tire size and size | 235/550 R19 |
This vehicle has been inspected by an authorized Mercedes-Benz dealer or service partner and includes additional services.