Car body | |
L*W*H(mm) | 4260*1760*1530 |
Wheelbase(mm) | 2610 |
Front track(mm) | 1490 |
Rear track(mm) | 1470 |
Body structure | 5-seats,5-doors,heatback |
How the doors open | swings doors |
Curb weight(kg) | 1340 |
Full load weight(kg) | 1715 |
Baggage compartment volume(L) | - |
Minimum turning radius | 5.4m |
Motor | |
Motor description | Pure electric 95hp |
Motor type | Permanent Mganet/AC/Synchronous |
Total motor power(kW) | 70 |
Total motor horsepower(Ps) | 95 |
Total torque of electric motor(N·m) | 180 |
Maximum power of front motor(kW) | 70 |
Maximum torque of front motor(N·m) | 180 |
Number of drive motors | Single motor |
Motor layout | Pre- |
Battery/Charging | |
Battery type | Lithium iron phosphate battery |
Cell brand | BYD |
Battery capacity(kWh) | 43.2 |
Battery charging | Fast charging 0.5 hours and slow charging 9 hours Fast charging interface |
The location of the fast charging interface | Right fender |
The location of the slow charging interface | Right side fuel tank position |
Battery temperature management system | Heat at low temperatures Liquid cooling |
Gearbox | |
Gearbox description | Single-speed gearbox for electric vehicles |
Number of gears | 1 |
Gearbox type | Fixed gearbox |
Chassis/steering | |
Drive mode | Predecessor |
Front suspension form | MacPherson independent suspension |
Rear suspension form | Long arm twisted beam type non-independent suspension |
Steering type | Electric power assist |
Body structure | Load-bearing |
Wheel/Brake | |
Front brake type | Ventilation disk type |
Rear brake type | Solid disc type |
Type of parking brake | Electronic Parking |
Front tire size | 205/60 R16 |
Rear tire size | 205/60 R16 |
This vehicle has been inspected by an authorized Mercedes-Benz dealer or service partner and includes additional services.