Car body | |
L*W*H(mm) | 4310*1830*1675 |
Wheelbase(mm) | 2620 |
Front track(mm) | 1570 |
Rear track(mm) | 1570 |
Body structure | 5-doors,5-seats,SUV |
How the doors open | Swings doors |
Curb weight(kg) | 1540 |
Full load weight(kg) | 1915 |
Baggage compartment volume(L) | 1320 |
Minimum turning radius | 5.25m |
Motor | |
Motor description | Pure electric 177hp |
Motor type | Permanent Magnet/Synchronous |
Total motor power(kW) | 130 |
Total motor horsepower(Ps) | 177 |
Total torque of electric motor(N·m) | 290 |
Maximum power of front motor(kW) | 130 |
Maximum torque of front motor(N·m) | 290 |
Number of drive motors | Single motor |
Motor layout | Pre- |
Battery/Charging | |
Battery type | Lithium iron phosphate battery |
Cell brand | Fudi |
Battery capacity(kWh) | 45.12 |
Battery charging | Fast charging 0.5 hours Fast charging interface |
The location of the fast charging interface | Right fender |
The location of the slow charging interface | Right fender |
Battery temperature management system | Heat at low temperatures Liquid cooling |
Gearbox | |
Gearbox description | Single-speed gearbox for electric vehicles |
Number of gears | 1 |
Gearbox type | Fixed gearbox |
Chassis/steering | |
Drive mode | Predecessor |
Front suspension form | MacPherson independent suspension |
Rear suspension form | Long arm twisted beam type non-independent suspension |
Steering type | Electric power assist |
Body structure | Load-bearing |
Wheel/Brake | |
Front brake type | Ventilation disk type |
Rear brake type | Solid disc type |
Type of parking brake | Electronic Parking |
Front tire size | 215/65 R16 |
Rear tire size | 215/65 R16 |
This vehicle has been inspected by an authorized Mercedes-Benz dealer or service partner and includes additional services.