Car body | |
L*W*H(mm) | 4935*1980*1935 |
Wheelbase(mm) | 2850 |
Front track(mm) | 1664 |
Rear track(mm) | 1668 |
Minimum ground clearance(mm) | 201 |
Vehicle body structure | 5-doors,5-seats,SUV |
Car door opening method | Swings doors |
Curb weight(kg) | 2530 |
Full load quality(kg) | 3050 |
Tank capacity(L) | 68 |
Minimum turning radius | 6m |
Motor | |
Description of the motor | Hybrid 54hp |
Moter type | Permanent magnet/Synchronous |
Total power of the motor(kW) | 40 |
Total horsepower of the motor(Ps) | 54 |
Total torque of the motor(N·m) | 290 |
Maximum power of the previous motor(kW) | 40 |
Maximum torque of the front motor(N·m) | 290 |
System total power(kW) | 243 |
System integrated torque(N·m) | 630 |
Number of drive motors | Single motor |
Moter layout | Pre- |
Battery/Charging | |
Battery type | Nickel-hydride battery |
Cell brand | PRIMEARTH |
Battery capacity(kWh) | 1.47 |
Engine | |
Engine model | T24A |
Displacement(mL) | 2393 |
Displacement(L) | 2.4 |
Intake form | Turbocharging |
Engine layout type | Vertical placement |
Cylinder arrangement type | L |
Number of cylinders | 4 |
Number of valves per cylinder(pcs) | 4 |
Distribution mechanism | DOHC |
Maximum horsepower(Ps) | 282 |
Maximum power(kW) | 207 |
Maximum power speed(rpm) | 6000 |
Maximum torque(N·m) | 430 |
Maximum torque speed(rpm) | 1700-3600 |
Fuel form | Hybrid electric |
Fuel grade | 95# |
Fuel supply method | Mixed injection |
Cylinder head material | Aluminum alloy |
Cylindrical body material | Aluminum alloy |
Environmental protection standards | National VI |
Gearbox | |
Transmission description | 8-speed integrated automatic transmission |
Number of gears | 8 |
Transmission type | Automatic transmission(AT) |
Chassis/Steering | |
Driving mode | Front-mounted four-wheel drive |
Four-wheel drive type | All-time four-wheel drive |
Central differential structure | TorSen differential |
Front suspension type | Double wishbone independent suspension |
Rear suspension type | Overall bridge-type non-independent suspension |
Turning type | Electric power assist |
Vehicle body structure | Non-load-bearing |
Wheel/Brake | |
Front brake type | Ventilation disc |
Post brake type | Ventilation disc |
Parking brake type | Electronic Parking |
Front tire specifications | 265/60 R20 |
Rear tire specifications | 265/60 R20 |
Spare tire specifications | Full size |
Spare tire placement method | Bottom-hung |
This vehicle has been inspected by an authorized Mercedes-Benz dealer or service partner and includes additional services.