| Car body | |
| L*W*H(mm) | 5000*1954*1675 |
| Wheelbase(mm) | 3030 |
| Front track(mm) | 1658 |
| Rear track(mm) | 1668 |
| Body structure | 5-doors,5-seats,SUV |
| How the doors open | Swings doors |
| Curb weight(kg) | 2360 |
| Full load weight(kg) | 2840 |
| Minimum ground clearance(mm) | - |
| Motor | |
| Motor description | Pure electric 503hp |
| Motor type | Permanent Magnet / Synchronous |
| Total motor power(kW) | 370 |
| Total motor horsepower(Ps) | 503 |
| Total torque of electric motor(N·m) | - |
| Maximum power of front motor(kW) | 140 |
| Maximum power of rear motor(kW) | 230 |
| Number of drive motors | Dual motor |
| Motor layout | Front-facing, Rear-facing |
| Battery/Charging | |
| Battery type | Lithium iron phosphate battery |
| Cell brand | Contemporary Amperex Technology |
| Battery capacity(kWh) | 95 |
| Battery charging | Fast charging port |
| Battery temperature management system | Heat at low temperatures Liquid cooling |
| Gearbox | |
| Gearbox description | Single-speed gearbox for electric vehicles |
| Number of gears | 1 |
| Gearbox type | Fixed gear ratio transmission |
| Chassis/steering | |
| Drive mode | Dual-motor four-wheel drive |
| Front suspension form | Double wishbone independent suspension |
| Rear suspension form | Multi-link independent suspension |
| Steering type | Electric assist |
| Body structure | Load-bearing type |
| Wheel/Brake | |
| Front brake type | ventilated disc |
| Rear brake type | ventilated disc |
| Type of parking brake | Electronic Parking Brake |
| Front tire size | 255/45 R21 |
| Rear tire size | 255/45 R21 |
This vehicle has been inspected by an authorized Mercedes-Benz dealer or service partner and includes additional services.