| Car body | |
| L*W*H(mm) | 5207*1997*1810 |
| Wheelbase(mm) | 3070 |
| Front track(mm) | 1718 |
| Rear track(mm) | 1728 |
| Minimum ground clearance(mm) | 170 |
| Vehicle body structure | 5-doors,6-seats,SUV |
| Car door opening method | Swings doors |
| Curb weight(kg) | 2700 |
Full load quality(kg) | 3185 |
| Tank capacity(L) | 210-1014 |
| Minimum turning radius | 4.85m |
| Motor | |
| Description of the motor | Range-extended 517 horsepower |
| Moter type | Permanent Magnet/Synchronous |
| Total motor power (kW) | 380 |
| Total Motor Horsepower (Ps) | 517 |
| Total Motor Torque (N·m) | 660 |
| Front motor maximum power (kW) | 160 |
| Maximum torque of the front motor (N·m) | 240 |
| Rear motor maximum power (kW) | 220 |
| Rear motor maximum torque (N·m) | 420 |
| Number of drive motors | Dual motor |
| Motor layout | Front and rear |
| Battery/Charging | |
| Battery type | Ternary lithium battery |
| Cell brand | Era SAIC |
| Battery capacity(kWh) | 65.2 |
| Engine | |
| Engine model | ERV |
| Displacement(mL) | 1498 |
| Displacement(L) | 1.5 |
| Intake form | Turbocharged |
| Engine layout type | Horizontal placement |
| Cylinder arrangement | L |
| Number of cylinders | 4 |
| Number of valves per cylinder | 4 |
| Valve timing mechanism | DOHC |
| Maximum Horsepower (Ps) | 143 |
| Maximum Power (kW) | 105 |
| Maximum power speed (rpm) | 4500 |
| Maximum torque (N·m) | 240 |
| Maximum torque speed (rpm) | 1750-4000 |
| Fuel Grade | 92# |
| Fuel supply method | Direct injection into the cylinder |
| Environmental standards | China VI |
| Gearbox | |
| Transmission description | Electric vehicle single-speed gearbox |
| Number of gears | 1 |
| Transmission type | Fixed gear ratio transmission |
| Chassis/Steering | |
| Driving mode | Dual-motor four-wheel drive |
| Four-wheel drive type | Electric four-wheel drive |
| Central differential structure | - |
| Front suspension type | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension |
| Turning type | Electric power assist |
| Vehicle body structure | Load-bearing type |
| Wheel/Brake | |
| Front brake type | ventilated disc |
| Rear brake type | ventilated disc |
| Parking Brake Type | Electronic Parking Brake |
| Front tire specifications and dimensions | 255/45 R21 |
| Rear tire specifications and dimensions | 255/45 R21 |
This vehicle has been inspected by an authorized Mercedes-Benz dealer or service partner and includes additional services.