| Car body | |
| L*W*H(mm) | 5000*1820*1985 |
| Wheelbase (mm) | 3200 |
| Body structure | Passenger bus |
| Number of doors | 5 |
| How the doors open | Sliding door |
| Number of seats | 5/6/7/9 |
| Curb weight (kg) | 1665 |
| Full load weight (kg) | 3250 |
| Motor | |
| Motor description | Pure Electric 122hp |
| Motor type | Permanent magnet/synchronous |
| Total motor power (kW) | 90 |
| Total motor horsepower (Ps) | 122 |
| Total torque of electric motor(N·m) | 220 |
| Maximum power of front motor (kW) | 90 |
| Maximum torque of front motor (N·m) | 220 |
| Number of drive motors | Single motor |
| Motor layout | Pre- |
| Battery/Charging | |
| Battery type | Lithium iron phosphate battery |
| Cell brand | Remote Black Tortoise |
| Battery capacity (kWh) | 51.4 |
| Battery temperature management system | Low temperature heating |
| Gearbox | |
| Gearbox description | Electric bicycle single-speed transmission |
| Number of gears | 1 |
| Gearbox type | Fixed gear ratio transmission |
| Chassis/steering | |
| Drive mode | Predecessor |
| Front suspension form | MacPherson strut independent suspension |
| Rear suspension form | Integral bridge-type non-independent suspension |
| Steering type | Electric power assistance |
| Body structure | Load-bearing |
| Wheel/Brake | |
| Front brake type | Solid disc |
| Rear brake type | Solid disc |
| Type of parking brake | Electronic Parking |
| Front tire size | 195/70R15LT |
| Rear tire size and size | 195/70R15LT |
This vehicle has been inspected by an authorized Mercedes-Benz dealer or service partner and includes additional services.