| Car body | |
| L*W*H(mm) | 4665*1895*1675 |
| Wheelbase(mm) | 2770 |
| Front track(mm) | 1615 |
| Rear track(mm) | 1620 |
| Body structure | 5-doors,5-seats,SUV |
| How the doors open | Swing doors |
| Curb weight (kg) | 1840 |
| Full load weight (kg) | 2245 |
| Front trunk capacity (L) | 180 |
| Baggage compartment volume (L) | 750-1750 |
| Minimum turning radius | 4.7m |
| Wind Resistance Coefficient (Cd) | 0.264 |
| Motor | |
| Motor description | Pure electric 326hp |
| Motor type | Permanent Magnet / Synchronous |
| Total motor power (kW) | 240 |
| Total motor horsepower (Ps) | 326 |
| Total torque of electric motor(N·m) | 270 |
| Maximum power of rear motor (kW) | 240 |
| Maximum torque of rear motor (N·m) | 270 |
| Number of drive motors | Single motor |
| Motor layout | Rear-mounted |
| Battery/Charging | |
| Battery type | Lithium iron phosphate battery |
| Cell brand | Fudi |
| Battery capacity (kWh) | 68.547 |
| Battery charging | Fast charge for 5 minutes ast charging port |
| The location of the fast charging interface | Right fuel tank location |
| The location of the slow charging interface | Right fuel tank location |
| Battery temperature management system | ● |
| Gearbox | |
| Gearbox description | Electric bike single-speed gearbox |
| Number of gears | 1 |
| Gearbox type | Fixed gear transmission |
| Chassis/Steering | |
| Drive mode | Rear-engine, rear-wheel drive |
| Front suspension form | MacPherson independent suspension |
| Rear suspension form | Multi-link independent suspension |
| Steering type | Electric assist |
| Body structure | load-bearing |
| Wheel/Brakes | |
| Front brake type | ventilated disc |
| Rear brake type | Solid disc |
| Type of parking brake | Electronic parking brake |
| Front tire size | 235/50 R19 |
| Rear tire size and size | 235/50 R19 |
This vehicle has been inspected by an authorized Mercedes-Benz dealer or service partner and includes additional services.