| Car body | |
| L*W*H(mm) | 4881*1960*1479 |
| Wheelbase(mm) | 2950 |
| Front track(mm) | 1677 |
| Rear track(mm) | 1672 |
| Body structure | 5-doors,5-seats,station wagon |
| How the doors open | Swing doors |
| Curb weight (kg) | 2343 |
| Full load weight (kg) | 2779 |
| Baggage compartment volume (L) | 347 |
| Minimum turning radius | 5.25m |
| Wind Resistance Coefficient (Cd) | 0.252 |
| Motor | |
| Motor description | Pure electric 787hp |
| Motor type | Permanent Magnet / Synchronous |
| Total motor power (kW) | 579 |
| Total motor horsepower (Ps) | 787 |
| Total torque of electric motor(N·m) | 800 |
| Maximum power of front motor (kW) | 200 |
| Maximum torque of front motor (N·m) | 300 |
| Maximum power of rear motor (kW) | 379 |
| Maximum torque of rear motor (N·m) | 500 |
| Number of drive motors | Dual motor |
| Motor layout | Front and back |
| Battery/Charging | |
| Battery type | Ternary lithium battery |
| Cell brand | Contemporary Amperex |
| Battery capacity (kWh) | 100 |
| Battery charging | Fast charge for 17 minutes ast charging port |
| The location of the fast charging interface | Left fuel tank location |
| The location of the slow charging interface | Left fuel tank location |
| Battery temperature management system | ● |
| Gearbox | |
| Gearbox description | Electric bike single-speed gearbox |
| Number of gears | 1 |
| Gearbox type | Fixed gear transmission |
| Chassis/Steering | |
| Drive mode | Dual-motor all-wheel drive |
| Front suspension form | Double wishbone independent suspension |
| Rear suspension form | Multi-link independent suspension |
| Steering type | Electric assist |
| Body structure | Load-bearing |
| Wheel/Brakes | |
| Front brake type | ventilated disc |
| Rear brake type | ventilated disc |
| Type of parking brake | Electronic Parking Brake |
| Front tire size | 245/40 R20 |
| Rear tire size | 285/35 R20 |
This vehicle has been inspected by an authorized Mercedes-Benz dealer or service partner and includes additional services.